| |
Weekly Summary for Week of Mon, Feb 13th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 2/13/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 2/14/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 2/15/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 2/16/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 2/17/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 2/18/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 2/19/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment