| |
Daily Summary for Tue, Aug 30th
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Lunch | 299 | |
| Fish, Mahi Mahi, Fillet, Bkd/Brld | 3 Ounces | 93 |
| Mushrooms, fresh, med | 14 Each | 55 |
| Potatoes, red, baby, ckd | 1 Cup | 151 |
| Tea, iced, unswtnd, rtd, btl | 40 Fluid ounces | 0 |
| Sweetener, Sweet One, pkt | 4 Each | 0 |
| Dinner | 646 | |
| Sausage, Bratwurst, Beer | 1 Each | 200 |
| Pasta, Tortellini, Three Cheese, Whl Wheat | 3.75 Ounces | 337 |
| Sauce, Marinara, Roasted Garlic | 0.75 Cup | 105 |
| Water With Crystal Light 30 | 12 Ounces | 4 |
| Nutrient Summary | % Calories | |
| Fat | 32g | 29.5% |
| Saturated Fat | 11g | |
| Cholesterol | 184mg | |
| Sodium | 1,903mg | |
| Carbohydrates | 104g | 43% |
| Fiber | 17g | |
| Sugars | 23g | |
| Protein | 67g | 27.5% |
| |
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 8/22/11 | 1,877 | 160 | 0 | 160 | -1,717 | 282.8 |
| 8/23/11 | 1,877 | 1,057 | 2,828 | -1,771 | -3,648 | 282.8 |
| 8/24/11 | 1,877 | 940 | 135 | 805 | -1,072 | 282.8 |
| 8/25/11 | 1,877 | 922 | 1,078 | -155 | -2,032 | 282.8 |
| 8/26/11 | 1,869 | 740 | 0 | 740 | -1,128 | 281.6 |
| 8/27/11 | 1,869 | 1,153 | 1,341 | -188 | -2,057 | 281.6 |
| 8/28/11 | 1,864 | 662 | 0 | 662 | -1,202 | 280.8 |
| 12,856 calories under budget for the week | ||||||
| Lost 2 pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 241g | 40.4% |
| Saturated Fat | 78g | |
| Cholesterol | 627mg | |
| Sodium | 5,996mg | |
| Carbohydrates | 596g | 44.4% |
| Fiber | 64g | |
| Sugars | 269g | |
| Protein | 205g | 15.3% |
| Exercise Summary | Calories | |
| Home Repair | 6 Hours | 2828 |
| House Cleaning | 4 Hours 30 Min | 1212 |
| Walking | 4 Hours | 1073 |
| Weight Lifting | 1 Hour | 268 |
| Total | 5382 | |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 240 | |
| Kroger Double Chocolate Muffin | 0.5 Serving | 240 |
| Lunch | 280 | |
| Buffalo Burger | 0.25 Pound | 190 |
| Sara Lee 45 Calories & Delightful Wheat Bread | 2 Slices | 90 |
| Snacks | 142 | |
| Smoothie, Mangosteen Madness, Skinny | 0.5 Each | 142 |
| Nutrient Summary | % Calories | |
| Fat | 25g | 33.5% |
| Saturated Fat | 8g | |
| Cholesterol | 92mg | |
| Sodium | 474mg | |
| Carbohydrates | 82g | 49.2% |
| Fiber | 8g | |
| Sugars | 54g | |
| Protein | 29g | 17.3% |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 240 | |
| Water | 51 Ounces | 0 |
| Kroger Double Chocolate Muffin | 0.5 Serving | 240 |
| Lunch | 283 | |
| Water | 68 Ounces | 0 |
| Smoothie, Mangosteen Madness, Skinny | 1 Each | 283 |
| Dinner | 334 | |
| Salad, Romaine & Iceberg | 1.5 Cups | 11 |
| Salad Dressing, ranch, fat free | 2 Tablespoons | 33 |
| Chicken, broiler/fryer, breast, w/skin, rstd | 0.5 Each | 97 |
| Cheese, Swiss, slice | 1 Slice | 106 |
| Bacon, brld/pan fried/rstd, med slice | 2 Pieces | 87 |
| Snacks | 296 | |
| Pie, Apple, w/ Enrich Flour, 9" | 1 Piece | 296 |
| Exercises | 1341 | |
| Walking | 2.5 mph 4 Hours | 1073 |
| Weight Lifting | Light/moderate 1 Hour | 268 |
| Nutrient Summary | % Calories | |
| Fat | 46g | 35.3% |
| Saturated Fat | 17g | |
| Cholesterol | 129mg | |
| Sodium | 1,219mg | |
| Carbohydrates | 153g | 52.4% |
| Fiber | 6g | |
| Sugars | 109g | |
| Protein | 36g | 12.3% |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Dinner | 740 | |
| Mexican Meatloaf - Beef | 1 Serving | 320 |
| Peppers, bell, med, fresh | 1 Each | 24 |
| Potatoes, w/skin, baked, med, 2 1/4"-3 1/4" | 1 Each | 163 |
| Butter, salted | 1 Tablespoon | 102 |
| Sour Cream, light | 1 Tablespoon | 21 |
| Cheese, cheddar, shredded | 0.125 Cup | 57 |
| Broccoli, stmd | 1 Cup | 55 |
| Nutrient Summary | % Calories | |
| Fat | 33g | 39.6% |
| Saturated Fat | 11g | |
| Cholesterol | 51mg | |
| Sodium | 260mg | |
| Carbohydrates | 73g | 39.3% |
| Fiber | 11g | |
| Sugars | 8g | |
| Protein | 40g | 21.1% |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 290 | |
| Almonds | 0.25 Cup | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Bear Naked Maple Pecan | 1 Serving | 130 |
| Lunch | 76 | |
| Brussels Sprouts, fresh | 2 Cups | 76 |
| Dinner | 557 | |
| Buffalo Burger | 0.25 Pound | 190 |
| Grape Tomato | 10 Each | 21 |
| Kroger Egg Mustard Potato Salad | 0.5 Cup | 202 |
| Anaheim Pepper | 1.5 Each | 22 |
| Bacon, brld/pan fried/rstd, med slice | 0.5 Piece | 22 |
| Cream Cheese | 2 Tablespoons | 99 |
| Exercises | 1078 | |
| House Cleaning | 4 Hours | 1078 |
| Nutrient Summary | % Calories | |
| Fat | 41g | 47.6% |
| Saturated Fat | 13g | |
| Cholesterol | 120mg | |
| Sodium | 759mg | |
| Carbohydrates | 66g | 34.5% |
| Fiber | 11g | |
| Sugars | 17g | |
| Protein | 35g | 18% |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 240 | |
| Kroger Double Chocolate Muffin | 0.5 Serving | 240 |
| Dinner | 700 | |
| Bertolli Chicken Parmigiana & Penne | 1 Serving | 480 |
| Brussels Sprouts, fresh | 3.5 Cups | 132 |
| Mushrooms, Shiitake, Ckd, Whole | 6 Each | 60 |
| Onion, red, fresh, chpd | 0.25 Cup | 16 |
| Water With Crystal Light 30 | 32 Ounces | 11 |
| Exercises | 135 | |
| House Cleaning | 30 Min | 135 |
| Nutrient Summary | % Calories | |
| Fat | 35g | 32.7% |
| Saturated Fat | 11g | |
| Cholesterol | 82mg | |
| Sodium | 1,744mg | |
| Carbohydrates | 124g | 51.2% |
| Fiber | 20g | |
| Sugars | 30g | |
| Protein | 39g | 16.1% |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 436 | |
| Kroger Blueberry Muffin | 1 Serving | 430 |
| Water With Nuun | 2 Servings | 6 |
| Lunch | 376 | |
| Water With Crystal Light 30 | 62 Ounces | 21 |
| Sausage, Bratwurst, Beer | 1 Each | 200 |
| Onion, red, fresh, chpd | 0.5 Cup | 32 |
| Grilled Avocados With Salsa | 1 Serving | 123 |
| Dinner | 5 | |
| Water With Crystal Light 30 | 16 Ounces | 5 |
| Snacks | 240 | |
| Kroger Double Chocolate Muffin | 0.5 Serving | 240 |
| Exercises | 2828 | |
| Home Repair | Laying tile or linoleum 6 Hours | 2828 |
| Nutrient Summary | % Calories | |
| Fat | 61g | 52.7% |
| Saturated Fat | 17g | |
| Cholesterol | 152mg | |
| Sodium | 1,540mg | |
| Carbohydrates | 97g | 37% |
| Fiber | 9g | |
| Sugars | 51g | |
| Protein | 27g | 10.3% |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Snacks | 160 | |
| Almonds | 0.25 Cup | 160 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Nutrient Summary | % Calories | |
| Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 0mg | |
| Carbohydrates | 0g | 0% |
| Fiber | 0g | |
| Sugars | 0g | |
| Protein | 0g | 0% |
| |
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 8/15/11 | 1,881 | 906 | 0 | 906 | -975 | 283.4 |
| 8/16/11 | 1,881 | 766 | 0 | 766 | -1,115 | 283.4 |
| 8/17/11 | 1,881 | 0 | 0 | 0 | -1,881 | 283.4 |
| 8/18/11 | 1,881 | 1,391 | 0 | 1,391 | -489 | 283.4 |
| 8/19/11 | 1,881 | 567 | 0 | 567 | -1,314 | 283.4 |
| 8/20/11 | 1,881 | 493 | 0 | 493 | -1,388 | 283.4 |
| 8/21/11 | 1,877 | 0 | 0 | 0 | -1,877 | 282.8 |
| 5,281 calories under budget for the week | ||||||
| Lost 0.6 pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 142g | 35.3% |
| Saturated Fat | 45g | |
| Cholesterol | 1,499mg | |
| Sodium | 6,402mg | |
| Carbohydrates | 421g | 46.5% |
| Fiber | 46g | |
| Sugars | 209g | |
| Protein | 166g | 18.3% |
| Exercise Summary | Calories | |
| Total | 0 | |
| |
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Nothing logged on this day. | ||