| |
Daily Summary for Fri, Aug 12th
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Lunch | 630 | |
| Pizza, P'Zone, Classic, 1/2 Order | 1 Each | 630 |
| Dinner | 398 | |
| Sushi, California Salad Roll | 9 Pieces | 278 |
| Bolthouse Farms Mocha Cappuccino | 0.667 Serving | 120 |
| Snacks | 240 | |
| Butter Toffee Almonds | 1.5 Servings | 240 |
| Exercises | 85 | |
| Situps | Moderate 15 Min | 85 |
| Nutrient Summary | % Calories | |
| Fat | 49g | 36.1% |
| Saturated Fat | 14g | |
| Cholesterol | 75mg | |
| Sodium | 1,941mg | |
| Carbohydrates | 147g | 48.2% |
| Fiber | 8g | |
| Sugars | 37g | |
| Protein | 48g | 15.7% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment