| |
Daily Summary for Mon, Aug 8th
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 406 | |
| Eggs, hard bld, lrg | 4 Each | 310 |
| Bolthouse Farms Strawberry Banana | 1 Serving | 96 |
| Pill, Kelp | 3 Servings | 0 |
| Lunch | 166 | |
| Sweet Potatoes, Dark Orange, Bkd In Skin, Peeled, Med | 1 Each | 103 |
| Honey, light | 1 Tablespoon | 64 |
| Dinner | 568 | |
| Stouffers Lasagna Italiano | 2 Servings | 520 |
| Honest Ade Superfruit Punch | 1 Serving | 48 |
| Exercises | 400 | |
| Elliptical | Moderate 20 Min | 315 |
| Situps | Moderate 15 Min | 85 |
| Nutrient Summary | % Calories | |
| Fat | 39g | 31.1% |
| Saturated Fat | 16g | |
| Cholesterol | 918mg | |
| Sodium | 1,683mg | |
| Carbohydrates | 138g | 48.4% |
| Fiber | 11g | |
| Sugars | 73g | |
| Protein | 58g | 20.5% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment