|
Weekly Summary for Week of Mon, Aug 8th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
8/8/11 | 1,881 | 1,140 | 400 | 741 | -1,140 | 283.4 |
8/9/11 | 1,881 | 1,326 | 85 | 1,241 | -639 | 283.4 |
8/10/11 | 1,881 | 1,430 | 0 | 1,430 | -451 | 283.4 |
8/11/11 | 1,881 | 2,050 | 240 | 1,811 | -70 | 283.4 |
8/12/11 | 1,881 | 1,268 | 85 | 1,183 | -697 | 283.4 |
8/13/11 | 1,881 | 1,963 | 2,025 | -61 | -1,942 | 283.4 |
8/14/11 | 1,881 | 1,084 | 0 | 1,084 | -797 | 283.4 |
5,736 calories under budget for the week | ||||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 429g | 39.5% |
Saturated Fat | 152g | |
Cholesterol | 2,004mg | |
Sodium | 20,427mg | |
Carbohydrates | 1,023g | 41.8% |
Fiber | 77g | |
Sugars | 326g | |
Protein | 457g | 18.7% |
Exercise Summary | Calories | |
Situps | 1 Hour | 338 |
Water Aerobics | 5 Hours | 2025 |
Elliptical | 20 Min | 315 |
Walking | 30 Min | 155 |
Total | 2833 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment