| |
Weekly Summary for Week of Mon, Apr 9th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 4/9/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 4/10/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 4/11/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 4/12/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 4/13/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 4/14/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 4/15/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on April 8th. | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment