|
Weekly Summary for Week of Mon, Jun 4th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
6/4/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/5/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/6/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/7/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/8/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/9/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/10/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
-0 calories over budget for the week | ||||||
No change in weight this week as measured from a starting weight of 276.8 on June 3rd. |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment