| |
Weekly Summary for Week of Mon, Jul 30th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 7/30/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/31/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/1/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/2/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/3/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/4/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/5/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on July 29th. | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment