| |||||||||||||||
| |
Weekly Summary for Week of Mon, Oct 1st
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 10/1/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 10/2/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 10/3/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 10/4/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 10/5/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 10/6/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 10/7/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on September 30th. | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to Nethlegolas.weightloss@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to Nethlegolas.weightloss@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
No comments:
Post a Comment