| |
Weekly Summary for Week of Mon, Dec 26th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 12/26/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 12/27/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 12/28/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 12/29/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 12/30/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 12/31/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 1/1/12 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment