Monday, January 9, 2012

Lose It! Weekly Summary for Week of Mon, Jan 2nd

 

Weekly Summary for Week of Mon, Jan 2nd

for Amanda

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
1/2/12 1,848 0 0 0 -1,848 278.4
1/3/12 1,848 0 0 0 -1,848 278.4
1/4/12 1,848 0 0 0 -1,848 278.4
1/5/12 1,848 0 0 0 -1,848 278.4
1/6/12 1,848 0 0 0 -1,848 278.4
1/7/12 1,848 0 0 0 -1,848 278.4
1/8/12 1,837 0 0 0 -1,837 276.8
-0 calories over budget for the week
Lost 1.6 pounds this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment