Monday, January 30, 2012

Lose It! Weekly Summary for Week of Mon, Jan 23rd

 

Weekly Summary for Week of Mon, Jan 23rd

for Amanda

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
1/23/12 1,837 0 0 0 -1,837 276.8
1/24/12 1,837 0 0 0 -1,837 276.8
1/25/12 1,837 0 0 0 -1,837 276.8
1/26/12 1,837 0 0 0 -1,837 276.8
1/27/12 1,837 0 0 0 -1,837 276.8
1/28/12 1,837 0 0 0 -1,837 276.8
1/29/12 1,837 0 0 0 -1,837 276.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment