Monday, February 6, 2012

Lose It! Weekly Summary for Week of Mon, Jan 30th

 

Weekly Summary for Week of Mon, Jan 30th

for Amanda

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
1/30/12 1,837 0 0 0 -1,837 276.8
1/31/12 1,837 0 0 0 -1,837 276.8
2/1/12 1,837 0 0 0 -1,837 276.8
2/2/12 1,837 0 0 0 -1,837 276.8
2/3/12 1,837 0 0 0 -1,837 276.8
2/4/12 1,837 0 0 0 -1,837 276.8
2/5/12 1,837 0 0 0 -1,837 276.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment