Monday, February 27, 2012

Lose It! Weekly Summary for Week of Mon, Feb 20th

 

Weekly Summary for Week of Mon, Feb 20th

for Amanda

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
2/20/12 1,837 0 0 0 -1,837 276.8
2/21/12 1,837 0 0 0 -1,837 276.8
2/22/12 1,837 0 0 0 -1,837 276.8
2/23/12 1,837 0 0 0 -1,837 276.8
2/24/12 1,837 0 0 0 -1,837 276.8
2/25/12 1,837 0 0 0 -1,837 276.8
2/26/12 1,837 0 0 0 -1,837 276.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment