Monday, February 13, 2012

Lose It! Weekly Summary for Week of Mon, Feb 6th

 

Weekly Summary for Week of Mon, Feb 6th

for Amanda

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
2/6/12 1,837 0 0 0 -1,837 276.8
2/7/12 1,837 0 0 0 -1,837 276.8
2/8/12 1,837 0 0 0 -1,837 276.8
2/9/12 1,837 0 0 0 -1,837 276.8
2/10/12 1,837 0 0 0 -1,837 276.8
2/11/12 1,837 0 0 0 -1,837 276.8
2/12/12 1,837 0 0 0 -1,837 276.8
-0 calories over budget for the week
No change in weight this week
Exercise Summary Calories
Total 0
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments:

Post a Comment