| |
Weekly Summary for Week of Mon, May 7th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 5/7/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/8/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/9/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/10/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/11/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/12/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/13/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on May 6th. | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment