| |
Weekly Summary for Week of Mon, May 21st
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 5/21/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/22/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/23/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/24/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/25/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/26/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 5/27/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on May 20th. | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment