|
Weekly Summary for Week of Mon, May 14th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
5/14/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
5/15/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
5/16/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
5/17/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
5/18/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
5/19/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
5/20/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
-0 calories over budget for the week | ||||||
No change in weight this week as measured from a starting weight of 276.8 on May 13th. |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment