| |
Weekly Summary for Week of Mon, Aug 27th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 8/27/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/28/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/29/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/30/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 8/31/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 9/1/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 9/2/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on August 26th. | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment