|
Weekly Summary for Week of Mon, Sept 17th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/17/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/18/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/19/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/20/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/21/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/22/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/23/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
-0 calories over budget for the week | ||||||
No change in weight this week as measured from a starting weight of 276.8 on September 16th. |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment