|
Weekly Summary for Week of Mon, Sept 3rd
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/3/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/4/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/5/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/6/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/7/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/8/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
9/9/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
-0 calories over budget for the week | ||||||
No change in weight this week as measured from a starting weight of 276.8 on September 2nd. |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment