|
Weekly Summary for Week of Mon, Dec 5th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
12/5/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/6/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/7/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/8/11 | 1,848 | 360 | 0 | 360 | -1,488 | 278.4 |
12/9/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/10/11 | 1,848 | 430 | 0 | 430 | -1,418 | 278.4 |
12/11/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
2,906 calories under budget for the week | ||||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 40g | 45.2% |
Saturated Fat | 16g | |
Cholesterol | 110mg | |
Sodium | 2,420mg | |
Carbohydrates | 64g | 32.2% |
Fiber | 4g | |
Sugars | 20g | |
Protein | 45g | 22.6% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment