|
Weekly Summary for Week of Mon, Dec 12th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
12/12/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/13/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/14/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/15/11 | 1,848 | 780 | 0 | 780 | -1,068 | 278.4 |
12/16/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/17/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
12/18/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
1,068 calories under budget for the week | ||||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 29g | 33.8% |
Saturated Fat | 8g | |
Cholesterol | 30mg | |
Sodium | 2,565mg | |
Carbohydrates | 103g | 53.3% |
Fiber | 4g | |
Sugars | 19g | |
Protein | 25g | 12.9% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment