|
Weekly Summary for Week of Mon, Jun 25th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
6/25/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/26/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/27/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/28/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/29/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
6/30/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
7/1/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
-0 calories over budget for the week | ||||||
No change in weight this week as measured from a starting weight of 276.8 on June 24th. |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment