|
Weekly Summary for Week of Mon, Jul 2nd
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
7/2/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
7/3/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
7/4/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
7/5/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
7/6/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
7/7/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
7/8/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
-0 calories over budget for the week | ||||||
No change in weight this week as measured from a starting weight of 276.8 on July 1st. |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment