| |
Weekly Summary for Week of Mon, Jul 9th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 7/9/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 7/10/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 7/11/12 | 1,837 | 0 | 0 | 0 | -1,837 | 276.8 |
| 7/12/12 | 1,830 | 0 | 1,839 | -1,839 | -3,669 | 276.8 |
| 7/13/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/14/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/15/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on July 8th. | ||||||
| Exercise Summary | Calories | |
| Swimming | 1 Hour 30 Min | 1839 |
| Total | 1839 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment