| |
Weekly Summary for Week of Mon, Jul 23rd
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 7/23/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/24/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/25/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/26/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/27/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/28/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| 7/29/12 | 1,830 | 0 | 0 | 0 | -1,830 | 276.8 |
| -0 calories over budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 276.8 on July 22nd. | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment