| |
Daily Summary for Wed, Nov 16th
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 240 | |
| Udi's Blueberry Muffin | 1 Serving | 240 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium, Fat, Carbs, Protein | ||
| Lunch | 150 | |
| Udi'bread | 2 Slices | 150 |
| Nutrient data missing for: Sat. Fat. | ||
| Nutrient Summary | % Calories | |
| Fat | 4g | 25.9% |
| Saturated Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 270mg | |
| Carbohydrates | 25g | 63.9% |
| Fiber | 1g | |
| Sugars | 2g | |
| Protein | 4g | 10.2% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment