| |
Weekly Summary for Week of Mon, Nov 21st
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 11/21/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 11/22/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 11/23/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 11/24/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 11/25/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 11/26/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 11/27/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment