| |
Weekly Summary for Week of Mon, Oct 17th
for Amanda
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 10/17/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 10/18/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 10/19/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 10/20/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 10/21/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 10/22/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| 10/23/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
| -0 calories over budget for the week | ||||||
| No change in weight this week | ||||||
| Exercise Summary | Calories | |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment