| Daily Log | Calories |
| Breakfast | 865 |
| Sausage, pork, patty | 2 Ounces | 238 |
| Cheese, cheddar, shredded | 0.25 Cup | 114 |
| Bread, white, soft, slice | 2 Slices | 133 |
| Milk, Chocolate, 2%, Reduced Fat | 2 Cups | 380 |
| Lunch | 583 |
| Sausage, Pork, Smkd, Link, 4"X1 1/8" | 0.5 Each | 104 |
| Cheese, cheddar, shredded | 0.25 Cup | 114 |
| Chili Peppers, Jalapeno, Cnd, w/ Liquid, Sliced | 0.125 Cup | 4 |
| Bread, white, soft, slice | 2 Slices | 133 |
| Juice, orange, 100%, cnd/btl | 2 Cups | 228 |
| Nutrient data missing for: Chol. |
| Snacks | 102 |
| Watermelon, diced, fresh | 2 Cups | 91 |
| Water With Crystal Light 30 | 32 Ounces | 11 |
No comments:
Post a Comment