| Daily Log | Calories |
| Lunch | 335 |
| HEB Light Caesar Salad | 1.5 Servings | 150 |
| Tyson Grilled & Ready Fajita Chicken Breast Strips | 1.5 Servings | 150 |
| Mushrooms, fresh, med | 3 Each | 12 |
| Grape Tomato | 10 Each | 21 |
| Water with Kroger Drink Mix | 10 Ounces | 2 |
| Pill - Hair, Skin & Nails | 1 Serving | 0 |
| Pill - NOW Female Balance | 1 Serving | 0 |
| Pill - NOW Fish Oil | 1 Serving | 0 |
| Dinner | 339 |
| HEB Light Caesar Salad | 1.5 Servings | 150 |
| Tyson Grilled & Ready Fajita Chicken Breast Strips | 1.5 Servings | 150 |
| Mushrooms, fresh, med | 3 Each | 12 |
| Grape Tomato | 12 Each | 25 |
| Water with Kroger Drink Mix | 10 Ounces | 2 |
| Pill - Hair, Skin & Nails | 1 Serving | 0 |
| Pill - NOW Female Balance | 1 Serving | 0 |
| Pill - NOW Fish Oil | 1 Serving | 0 |
| Snacks | 165 |
| Banana, fresh, med, 7" to 7 7/8" long | 1 Each | 105 |
| Jello Mousse Temptations Chocolate Mint Sensations | 1 Serving | 60 |
| Exercises | 319 |
| Bicycling | < 10 mph 15 Min | 115 |
| Bicycling | < 10 mph 15 Min | 115 |
| Elliptical | Moderate 5 Min | 89 |
Is it good to be that far under calorie budget?
ReplyDelete