| Daily Log | Calories |
| Breakfast | 110 |
| Banana, fresh, med, 7" to 7 7/8" long | 1 Each | 105 |
| Water With Kroger Drink Mix 30 | 30 Ounces | 5 |
| Lunch | 342 |
| Lunchmeat, turkey, oven rstd, fat free, sliced | 4 Pieces | 40 |
| Wholly Guacamole Snack Packs | 1 Each | 100 |
| Tortilla, flour, rtb, 6" | 2 Each | 187 |
| Bacon Bits, real, svg | 0.5 Each | 12 |
| Water With Crystal Light 30 | 15 Ounces | 2 |
| Dinner | 257 |
| Green Giant Baby Brussel Sprouts & Butter Sauce | 1.25 Servings | 75 |
| Potatoes, w/skin, baked, med, 2 1/4"-3 1/4" | 1 Each | 163 |
| Chicken, breast, oven rstd, fat free, sliced | 1 Piece | 17 |
| Water With Crystal Light 30 | 15 Ounces | 2 |
| Snacks | 299 |
| Water with Kroger Drink Mix 20 | 20 Ounces | 5 |
| Yogurt, very cherry, nonfat, w/low cal swtnr | 1 Each | 100 |
| Strawberries, fresh, med, 1 1/4" | 25 Each | 96 |
| Sugar, white, granulated | 6 Teaspoons | 98 |
| Exercises | 1523 |
| Elliptical | Moderate 45 Min | 801 |
| Bicycling | < 10 mph 25 Min | 191 |
| Elliptical | Moderate 30 Min | 532 |
No comments:
Post a Comment