| Daily Log | Calories |
| Breakfast | 106 |
| Banana, fresh, med, 7" to 7 7/8" long | 1 Each | 105 |
| Pill - NOW Female Balance | 1 Serving | 0 |
| Pill - NOW Fish Oil | 1 Serving | 0 |
| Pill - Hair, Skin & Nails | 1 Serving | 0 |
| Pill - White Willow Bark | 2 Each | 0 |
| Water with Kroger Drink Mix | 5 Ounces | 1 |
| Lunch | 321 |
| Bread, wheat, slice | 2 Slices | 133 |
| Lunchmeat, turkey, oven rstd, fat free, sliced | 3 Pieces | 30 |
| Cheese, Swiss, slice | 1 Slice | 106 |
| Wholly Guacamole Snack Packs | 0.5 Each | 50 |
| Pill - Hair, Skin & Nails | 1 Serving | 0 |
| Pill - NOW Female Balance | 1 Serving | 0 |
| Pill - NOW Fish Oil | 1 Serving | 0 |
| Water with Kroger Drink Mix | 5 Ounces | 1 |
| Dinner | 324 |
| Bread, wheat, slice | 2 Slices | 133 |
| Lunchmeat, turkey, oven rstd, fat free, sliced | 3 Pieces | 30 |
| Cheese, Swiss, slice | 1 Slice | 106 |
| Wholly Guacamole Snack Packs | 0.5 Each | 50 |
| Pill - Hair, Skin & Nails | 1 Serving | 0 |
| Pill - NOW Female Balance | 1 Serving | 0 |
| Pill - NOW Fish Oil | 1 Serving | 0 |
| Water with Kroger Drink Mix | 20 Ounces | 5 |
| Snacks | 192 |
| Bigelow Mint Medley Herb Tea | 1 Serving | 0 |
| Banana, fresh, med, 7" to 7 7/8" long | 1 Each | 105 |
| Nuts, pistachio, dry rstd, salted | 0.125 Cup | 87 |
| Exercises | 102 |
| Walking | 2.5 mph 20 Min | 102 |
No comments:
Post a Comment