| |
Daily Summary for Wed, Jan 26th
for nethlegolas
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 216 | |
| Kroger Blueberry Waffle | 2 Each | 190 |
| Syrup, pancake | 0.5 Tablespoon | 23 |
| Water With Crystal Light 30 | 15 Ounces | 2 |
| Dinner | 376 | |
| Pork, tenderloin, chop, brld | 3 Ounces | 171 |
| Potatoes, w/skin, baked, med, 2 1/4"-3 1/4" | 1 Each | 163 |
| Snap Beans, green, cut, plain, fzn | 1 Cup | 33 |
| Bacon Bits, real, svg | 0.25 Each | 6 |
| Water With Crystal Light 30 | 15 Ounces | 2 |
| Snacks | 100 | |
| Navel Orange, Large | 1 Serving | 100 |
| Exercises | 684 | |
| Bicycling | < 10 mph 20 Min | 151 |
| Elliptical | Moderate 30 Min | 532 |
| Nutrient Summary | % Calories | |
| Fat | 14g | 17.3% |
| Saturated Fat | 4g | |
| Cholesterol | 86mg | |
| Sodium | 520mg | |
| Carbohydrates | 110g | 61.6% |
| Fiber | 14g | |
| Sugars | 41g | |
| Protein | 38g | 21.2% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Do you measure and weigh your food or estimate?
ReplyDeleteEstimate. I'm pretty good with low amounts since working at Schlotzsky's. I had to weigh chicken a lot lol. I got to where I really didn't need the scale, but still used it because the weight had to be dead on.
ReplyDeleteYeah I do a little of both debating a digital scale purchase though.
ReplyDeleteWe have a digital. I just never think to pull it out. Now if I wasn't sure about the weight then, yeah, I would use it. Or I guesstimate a little higher rather than lower.
ReplyDelete