| |
Daily Summary for Fri, Sept 9th
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Lunch | 350 | |
| HEB Fully Cooked Cheeseburgers | 1 Serving | 250 |
| Pepperidge Farms Deli Flats Whole Wheat | 1 Serving | 100 |
| Dinner | 250 | |
| HEB Fully Cooked Cheeseburgers | 1 Serving | 250 |
| Snacks | 332 | |
| Salami, Beef, Ckd, Slice | 2 Pieces | 136 |
| Cheese, Provolone, Slice | 2 Each | 197 |
| Nutrient Summary | % Calories | |
| Fat | 66g | 64.1% |
| Saturated Fat | 33g | |
| Cholesterol | 206mg | |
| Sodium | 2,213mg | |
| Carbohydrates | 24g | 10.4% |
| Fiber | 5g | |
| Sugars | 4g | |
| Protein | 59g | 25.4% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment