| |
Daily Summary for Thu, Sept 1st
for Amanda
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Dinner | 586 | |
| HEB Fully Cooked Cheeseburgers | 1 Serving | 250 |
| Brussels Sprouts, fresh | 2 Cups | 76 |
| Pepperidge Farms Deli Flats Whole Wheat | 1 Serving | 100 |
| French Fries, Waffle Style, Crispy, French Fried Potatoes | 3 Ounces | 160 |
| Nutrient Summary | % Calories | |
| Fat | 27g | 40.7% |
| Saturated Fat | 11g | |
| Cholesterol | 65mg | |
| Sodium | 1,084mg | |
| Carbohydrates | 59g | 39.3% |
| Fiber | 14g | |
| Sugars | 7g | |
| Protein | 30g | 20% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment