|
Daily Summary for Wed, Sept 7th
for Amanda
|
|
Daily Log | Calories | |
Lunch | 100 | |
Pepperidge Farms Deli Flats Whole Wheat | 1 Serving | 100 |
Dinner | 456 | |
Beef, flank steak, london broil, brld, choice, 0" trim | 3 Ounces | 172 |
Potatoes, w/skin, baked, med, 2 1/4"-3 1/4" | 1 Each | 163 |
Sour Cream, light | 2 Tablespoons | 41 |
Cheese, four cheese, Mexican blend, shredded | 0.125 Cup | 55 |
Bacon Bits, real, svg | 1 Each | 25 |
Nutrient Summary | % Calories | |
Fat | 19g | 30% |
Saturated Fat | 9g | |
Cholesterol | 71mg | |
Sodium | 568mg | |
Carbohydrates | 59g | 41.7% |
Fiber | 9g | |
Sugars | 5g | |
Protein | 40g | 28.3% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment