|
Weekly Summary for Week of Mon, Sept 19th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/19/11 | 1,848 | 330 | 0 | 330 | -1,518 | 278.4 |
9/20/11 | 1,848 | 890 | 0 | 890 | -958 | 278.4 |
9/21/11 | 1,848 | 1,188 | 0 | 1,188 | -660 | 278.4 |
9/22/11 | 1,848 | 380 | 0 | 380 | -1,468 | 278.4 |
9/23/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
9/24/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
9/25/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
4,603 calories under budget for the week | ||||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 102g | 33.1% |
Saturated Fat | 41g | |
Cholesterol | 249mg | |
Sodium | 5,305mg | |
Carbohydrates | 343g | 49.5% |
Fiber | 14g | |
Sugars | 42g | |
Protein | 121g | 17.4% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment