|
Weekly Summary for Week of Mon, Sept 12th
for Amanda
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/12/11 | 1,848 | 330 | 0 | 330 | -1,518 | 278.4 |
9/13/11 | 1,848 | 0 | 0 | 0 | -1,848 | 278.4 |
9/14/11 | 1,848 | 630 | 0 | 630 | -1,218 | 278.4 |
9/15/11 | 1,848 | 1,290 | 0 | 1,290 | -558 | 278.4 |
9/16/11 | 1,848 | 872 | 0 | 872 | -976 | 278.4 |
9/17/11 | 1,848 | 530 | 0 | 530 | -1,318 | 278.4 |
9/18/11 | 1,848 | 210 | 0 | 210 | -1,638 | 278.4 |
7,225 calories under budget for the week | ||||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 114g | 26.7% |
Saturated Fat | 46g | |
Cholesterol | 260mg | |
Sodium | 7,160mg | |
Carbohydrates | 512g | 53% |
Fiber | 30g | |
Sugars | 140g | |
Protein | 196g | 20.3% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment