| |
Daily Summary for Fri, Jun 10th
for nethlegolas
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Lunch | 360 | |
| Stouffer's Stuffed Bell Peppers | 2 Servings | 360 |
| Dinner | 673 | |
| Sandwich, Hot Dog, Plain, Fast Food | 1 Each | 242 |
| Nutrient data missing for: Fiber, Sugars | ||
| Buns, Hot Dog/Frankfurter, Whole Wheat | 1 Each | 114 |
| Ketchup | 2 Tablespoons | 29 |
| Mustard, Yellow, Prep | 3 Teaspoons | 10 |
| Onion, red, fresh, chpd | 0.125 Cup | 8 |
| Relish, Pickle, Sweet | 1 Tablespoon | 20 |
| Coca Cola, Bottle | 20 Ounces | 250 |
| Nutrient data missing for: Fiber, Chol., Sat. Fat. | ||
| Snacks | 11 | |
| Water With Crystal Light 30 | 32 Ounces | 11 |
| Nutrient Summary | % Calories | |
| Fat | 33g | 28.3% |
| Saturated Fat | 12g | |
| Cholesterol | 74mg | |
| Sodium | 3,212mg | |
| Carbohydrates | 159g | 59.9% |
| Fiber | 8g | |
| Sugars | 95g | |
| Protein | 32g | 11.9% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment