| Daily Log | Calories |
| Lunch | 552 |
| Kroger Sub Roll | 2 Servings | 280 |
| Sprouts, alfalfa, fresh | 0.25 Cup | 2 |
| Lunchmeat, turkey, oven rstd, fat free, sliced | 6 Pieces | 60 |
| Kroger American Cheese Singles | 0.5 Serving | 35 |
| Kroger Fully Cooked Bacon | 2 Slices | 53 |
| Avocado, Calif, fresh | 0.5 Each | 114 |
| Water With Crystal Light 30 | 24 Ounces | 8 |
| Dinner | 535 |
| Kroger Sub Roll | 2 Servings | 280 |
| Sprouts, alfalfa, fresh | 0.25 Cup | 2 |
| Lunchmeat, turkey, oven rstd, fat free, sliced | 6 Pieces | 60 |
| Kroger Fully Cooked Bacon | 3 Slices | 80 |
| Avocado, Calif, fresh | 0.5 Each | 114 |
| Snacks | 123 |
| Grapes, concord, fresh | 2 Cups | 123 |
No comments:
Post a Comment