| Daily Log | Calories |
| Lunch | 273 |
| Dole Light Caesar Salad | 3 Servings | 270 |
| Water With Crystal Light 30 | 20 Ounces | 3 |
| Dinner | 259 |
| Water | 17 Ounces | 0 |
| GG Chicken Breast | 1.5 Ounces | 41 |
| GG Shrimp | 0.5 Ounce | 10 |
| Spice, pepper, black | 0.125 Teaspoon | 1 |
| Salt, Kosher, coarse | 0.125 Teaspoon | 0 |
| GG Fried Rice | 0.5 Serving | 118 |
| GG Baby Corn | 0.125 Cup | 6 |
| Cabbage, fresh, chpd | 0.125 Cup | 3 |
| GG Classic Stir Fry Mix | 0.125 Cup | 6 |
| GG Mushroom | 0.125 Cup | 2 |
| Pea Pods, snap, fresh, whole | 0.125 Cup | 3 |
| GG Water Chestnuts | 0.125 Cup | 8 |
| GG Island Teriyaki Sauce | 0.5 Ounce | 22 |
| Chow Mein Noodles, dry | 0.125 Cup | 30 |
| Seeds, sesame | 0.125 Tablespoon | 6 |
| Nutrient data missing for: Chol., Sat. Fat. |
| Water With Crystal Light 30 | 10 Ounces | 2 |
| Snacks | 295 |
| Water With Crystal Light 30 | 30 Ounces | 5 |
| Boars Head Salsalito Turkey | 6 Ounces | 180 |
| Cookies, sandwich, creme, rducd fat | 2 Each | 110 |
| Exercises | 170 |
| Walking | 3 mph 30 Min | 170 |
No comments:
Post a Comment