| Daily Log | Calories |
| Breakfast | 619 |
| Waffles, plain, prep f/recipe, round, 7" | 1 Each | 218 |
| Nutrient data missing for: Sugars |
| Eggs, scrambled | 6 Tablespoons | 137 |
| Sausage, turkey & pork, patty, ckd | 2 Each | 154 |
| Juice, orange | 8 Fluid ounces | 110 |
| Lunch | 898 |
| Tamale, w/beef & sauce | 1.5 Each | 232 |
| Anaheim Pepper | 0.5 Each | 8 |
| Cheese, cheddar, diced | 0.25 Cup | 133 |
| Refried Beans, cnd | 1 Cup | 237 |
| Rice Pilaf, Mexican style, dry | 0.5 Cup | 288 |
| Dinner | 444 |
| Stew, beef, cnd, Dinty Moore | 2 Cups | 444 |
| Snacks | 132 |
| Ritz Crackerfuls Cheddar Cheese & Bacon | 1 Serving | 130 |
| Water With Kroger Drink Mix 30 | 10 Ounces | 2 |
| Exercises | 338 |
| Walking | 2 mph 1 Hour 30 Min | 338 |
No comments:
Post a Comment