| |
Daily Summary for Wed, Feb 23rd
for nethlegolas
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Dinner | 437 | |
| GG Chicken Breast | 1.5 Ounces | 41 |
| GG Shrimp | 0.5 Ounce | 10 |
| Spice, pepper, black | 0.125 Teaspoon | 1 |
| Salt, Kosher, coarse | 0.125 Teaspoon | 0 |
| GG Fried Rice | 0.5 Serving | 118 |
| GG Baby Corn | 0.125 Cup | 6 |
| Cabbage, fresh, chpd | 0.125 Cup | 3 |
| GG Classic Stir Fry Mix | 0.125 Cup | 6 |
| GG Mushroom | 0.125 Cup | 2 |
| Pea Pods, snap, fresh, whole | 0.125 Cup | 3 |
| GG Water Chestnuts | 0.125 Cup | 8 |
| GG Island Teriyaki Sauce | 0.5 Ounce | 22 |
| Chow Mein Noodles, dry | 0.125 Cup | 30 |
| Seeds, sesame | 0.125 Tablespoon | 6 |
| Nutrient data missing for: Chol., Sat. Fat. | ||
| Sweet Tea | 1.5 Each | 180 |
| Snacks | 483 | |
| Otis Spunkmeyer Wild Blueberry Muffin | 1 Serving | 200 |
| Water With Crystal Light 30 | 20 Ounces | 3 |
| Ben & Jerry's Mint Chocolate Chunk | 0.5 Cup | 230 |
| Cone, ice cream, waffle | 1 Each | 50 |
| Exercises | 124 | |
| Elliptical | Light 5 Min | 74 |
| Walking | 2.5 mph 10 Min | 49 |
| Nutrient Summary | % Calories | |
| Fat | 28g | 27.6% |
| Saturated Fat | 12g | |
| Cholesterol | 142mg | |
| Sodium | 1,480mg | |
| Carbohydrates | 140g | 62% |
| Fiber | 5g | |
| Sugars | 87g | |
| Protein | 24g | 10.4% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment