| |
Daily Summary for Wed, Feb 16th
for nethlegolas
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 376 | |
| Smoothie, Slim-N-Trim, Strawberry Kiwi Breeze | 1 Each | 376 |
| Lunch | 281 | |
| Sandwich, turkey, w/white, 6" | 1 Each | 280 |
| Water With Crystal Light 30 | 5 Ounces | 1 |
| Dinner | 400 | |
| CedarLane Chicken Parmigiana | 1 Serving | 400 |
| Snacks | 296 | |
| Strawberry Kiwi Smootie | 2 Servings | 296 |
| Exercises | 524 | |
| Elliptical | Moderate 20 Min | 350 |
| Elliptical | Moderate 10 Min | 174 |
| Nutrient Summary | % Calories | |
| Fat | 16g | 10.6% |
| Saturated Fat | 6g | |
| Cholesterol | 71mg | |
| Sodium | 1,674mg | |
| Carbohydrates | 266g | 75.6% |
| Fiber | 24g | |
| Sugars | 141g | |
| Protein | 49g | 13.8% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment