| Daily Log | Calories |
| Lunch | 444 |
| Beef, flank steak, london broil, brld, choice, 0" trim | 1 Ounce | 57 |
| Potatoes, w/skin, baked, med, 2 1/4"-3 1/4" | 0.667 Each | 108 |
| Sour Cream, light | 2 Tablespoons | 40 |
| Onion, green, chpd, fresh | 0.125 Cup | 2 |
| Cheese, cheddar, shredded | 0.125 Cup | 57 |
| Asparagus Spear | 10 Each | 20 |
| Dish, eggs, deviled | 2 Each | 125 |
| Lettuce, iceberg, fresh, shred | 2 Cups | 20 |
| Salad Dressing, Italian, fat free | 2 Tablespoons | 13 |
| Tea, iced, unswtnd, rtd, btl | 20 Fluid ounces | 0 |
| Dinner | 470 |
| Sandwich, Chicken Bacon & Swiss, Roast | 1 Each | 470 |
| Snacks | 161 |
| Strawberry Cupcake | 1 Each | 161 |
No comments:
Post a Comment