Daily Log | Calories |
Breakfast | 640 |
Waffles, plain, prep f/recipe, round, 7" | 2 Each | 436 |
Nutrient data missing for: Sugars |
Syrup, pancake | 2 Tablespoons | 94 |
Juice, orange | 8 Fluid ounces | 110 |
Lunch | 337 |
Lettuce, iceberg, fresh, shred | 4 Cups | 40 |
Mushrooms, fresh, med | 6 Each | 24 |
Tomatoes, fresh, med | 0.333 Each | 12 |
Olives, black, cnd | 1 Tablespoon | 10 |
Eggs, scrambled | 2 Tablespoons | 46 |
Onion, green, chpd, fresh | 0.125 Cup | 2 |
Squash, zucchini, w/skin, fresh, chpd | 0.125 Cup | 2 |
Cabbage, red, fresh, chpd | 0.125 Cup | 3 |
Salad Dressing, Italian, fat free | 3 Tablespoons | 20 |
Croutons, seasoned, cubes | 0.125 Cup | 23 |
Soup, French Onion (without cheese & croutons) | 1 Each | 130 |
Crackers, oyster | 0.125 Cup | 24 |
Tea, iced, unswtnd, rtd, btl | 20 Fluid ounces | 0 |
Sweetener, Sweet One, pkt | 3 Each | 0 |
Dinner | 415 |
Chicken, broiler/fryer, breast, w/o skin, rstd | 0.5 Each | 71 |
Kraft Original BBQ Sauce | 0.5 Tablespoon | 15 |
Corn, golden, whole kernel, cnd | 0.5 Cup | 90 |
Cole Slaw, classic | 0.25 Cup | 4 |
Potatoes, w/skin, baked, med, 2 1/4"-3 1/4" | 1 Each | 163 |
Butter, salted | 0.125 Tablespoon | 13 |
Sour Cream, light | 3 Tablespoons | 60 |
Water | 8 Ounces | 0 |
Exercises | 168 |
Walking | 2.5 mph 35 Min | 168 |
No comments:
Post a Comment