Daily Log | Calories |
Breakfast | 204 |
Captains Wafers | 1 Serving | 200 |
Water With Crystal Light 30 | 13 Ounces | 4 |
Lunch | 527 |
Bread, wheat, slice | 3 Slices | 200 |
Lunchmeat, turkey, oven rstd, fat free, sliced | 5 Pieces | 50 |
Bacon, brld/pan fried/rstd, med slice | 3 Pieces | 130 |
Avocado, Calif, fresh | 0.25 Each | 57 |
Sprouts, alfalfa, fresh | 1 Cup | 8 |
Strawberries, fresh, med, 1 1/4" | 6 Each | 23 |
Blueberries, fresh | 1 Cup | 60 |
Tea, iced, unswtnd, rtd, btl | 8 Fluid ounces | 0 |
Water | 8 Ounces | 0 |
Dinner | 516 |
Beef, tri-tip roast, sirloin, rstd, choice, 0" trim | 3 Ounces | 185 |
Mushrooms, fresh, med | 6 Each | 24 |
Potatoes, red, baby, ckd | 2 Cups | 280 |
Lettuce, iceberg, fresh, shred | 2 Cups | 20 |
Cucumber, w/skin, fresh, slices | 0.125 Cup | 2 |
Tomatoes, fresh, med | 0.125 Each | 4 |
Exercises | 216 |
Walking | 2 mph 1 Hour | 216 |
No comments:
Post a Comment