| |
Daily Summary for Wed, Mar 16th
for nethlegolas
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 349 | |
| Raybern Chipotle Southwest Steak | 0.333 Each | 240 |
| Banana, fresh, med, 7" to 7 7/8" long | 1 Each | 105 |
| Water With Crystal Light 30 | 13 Ounces | 4 |
| Lunch | 390 | |
| Turkey, jerky, original | 2 Ounces | 162 |
| Juice, orange, 100%, cnd/btl | 2 Cups | 228 |
| Nutrient data missing for: Chol. | ||
| Dinner | 474 | |
| Raybern Chipotle Southwest Steak | 0.5 Each | 360 |
| V8 Fusion Acai Mixed Berry | 8 Ounces | 110 |
| Water With Crystal Light 30 | 13 Ounces | 4 |
| Snacks | 115 | |
| Loucks Sesame Snaps | 0.5 Serving | 115 |
| Nutrient Summary | % Calories | |
| Fat | 39g | 26.7% |
| Saturated Fat | 14g | |
| Cholesterol | 144mg | |
| Sodium | 2,681mg | |
| Carbohydrates | 187g | 56.4% |
| Fiber | 10g | |
| Sugars | 112g | |
| Protein | 56g | 16.9% |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment